Compare these geometries with each other
Modell | Commencal FRS (2022) | Commencal FRS (2022) | Commencal FRS (2022) | Commencal FRS (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 440 mm | 465 mm | 490 mm | 510 mm |
Stack | 613 mm | 613 mm | 613 mm | 613 mm |
STR | 1,39 | 1,32 | 1,25 | 1,20 |
Front-Center | ||||
Head Angle | 64° | 64° | 64° | 64° |
Seat Angle, effective | ||||
Seat Angle, real | 63° | 63° | 63° | 63° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 589 mm | 614 mm | 638 mm | 660 mm |
Head Tube Length | 110 mm | 110 mm | 110 mm | 110 mm |
Seat Tube Length | 420 mm | 420 mm | 420 mm | 420 mm |
Standover Height | 732 mm | 728 mm | 722 mm | 718 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.223 mm | 1.248 mm | 1.273 mm | 1.293 mm |
Bottom Bracket Drop | 7 mm | 7 mm | 7 mm | 7 mm |
Bottom Bracket Height | ||||
Fork installation height | 581 mm | 581 mm | 581 mm | 581 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 200 mm | 200 mm | 200 mm | 200 mm |
Travel (front) | 200 mm | 200 mm | 200 mm | 200 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!