Compare these geometries with each other
Modell | Zoceli Naosm (2021) | Zoceli Naosm (2021) | Zoceli Naosm (2021) | Zoceli Naosm (2021) |
---|---|---|---|---|
Frame Size/Setup | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 435 mm | 455 mm | 475 mm | 495 mm |
Stack | 623 mm | 623 mm | 641 mm | 641 mm |
STR | 1,43 | 1,37 | 1,35 | 1,29 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 77.5° | 77.5° | 77.5° | 77.5° |
Seat Angle, real | ||||
Top Tube Length | 573 mm | 593 mm | 617 mm | 637 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm | 100 mm | 120 mm | 120 mm |
Seat Tube Length | 380 mm | 405 mm | 430 mm | 455 mm |
Standover Height | ||||
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.209 mm | 1.229 mm | 1.258 mm | 1.278 mm |
Bottom Bracket Drop | 29 mm | 29 mm | 29 mm | 29 mm |
Bottom Bracket Height | 343 mm | 343 mm | 343 mm | 343 mm |
Fork installation height | ||||
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Fork caster | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!