YT Industries Izzo Blaze (2021) - Geometry

Compare these geometries with each other

The table can be moved.
Modell YT Industries Izzo Blaze (2021) YT Industries Izzo Blaze (2021) YT Industries Izzo Blaze (2021) YT Industries Izzo Blaze (2021) YT Industries Izzo Blaze (2021)
Frame Size/Setup S M L XL XXL
Typ Mountainbike Mountainbike Mountainbike Mountainbike Mountainbike
Wheel Size 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″
Reach 424 mm 424 mm 445 mm 445 mm 467 mm 467 mm 487 mm 487 mm 508 mm 508 mm
Stack 607 mm 607 mm 616 mm 616 mm 625 mm 625 mm 639 mm 639 mm 648 mm 648 mm
STR 1,43 1,43 1,38 1,38 1,34 1,34 1,31 1,31 1,28 1,28
Front-Center
Head Angle 65.5° 66° 65.5° 66° 65.5° 66° 65.5° 66° 65.5° 66°
Seat Angle, effective 76.5° 77° 76.5° 77° 76.5° 77° 76.5° 77° 76.5° 77°
Seat Angle, real 69° 69.5° 69° 69.5° 69° 69.5° 69° 69.5° 69° 69.5°
Top Tube Length 568 mm 568 mm 593 mm 593 mm 618 mm 618 mm 643 mm 643 mm 668 mm 668 mm
Top Tube Length (horizontal)
Head Tube Length 95 mm 95 mm 105 mm 105 mm 115 mm 115 mm 130 mm 130 mm 140 mm 140 mm
Seat Tube Length 400 mm 400 mm 425 mm 425 mm 450 mm 450 mm 475 mm 475 mm 500 mm 500 mm
Standover Height 734 mm 734 mm 727 mm 727 mm 721 mm 721 mm 716 mm 716 mm 734 mm 734 mm
Chainstay Length 432 mm 432 mm 432 mm 432 mm 432 mm 432 mm 432 mm 432 mm 432 mm 432 mm
Wheelbase 1.170 mm 1.170 mm 1.195 mm 1.195 mm 1.221 mm 1.221 mm 1.251 mm 1.251 mm 1.277 mm 1.277 mm
Bottom Bracket Drop 36 mm 31 mm 36 mm 31 mm 36 mm 31 mm 36 mm 31 mm 36 mm 31 mm
Bottom Bracket Height 338 mm 343 mm 338 mm 343 mm 338 mm 343 mm 338 mm 343 mm 338 mm 343 mm
Fork installation height
Fork offset
Fork caster
Travel (rear) 130 mm 130 mm 130 mm 130 mm 130 mm 130 mm 130 mm 130 mm 130 mm 130 mm
Travel (front) 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm

Report error

Report error

Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!

We will contact you at this e-mail address if we have any further questions.
Please enter your e-mail address in case you have any questions.
Please describe the error in the data as accurately as possible, feel free to include e.g. links to the correct data.