Compare these geometries with each other
Modell | YT Industries Izzo (2020) | YT Industries Izzo (2020) | YT Industries Izzo (2020) | YT Industries Izzo (2020) | YT Industries Izzo (2020) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 429 mm 429 mm | 450 mm 450 mm | 472 mm 472 mm | 492 mm 492 mm | 513 mm 513 mm |
Stack | 603 mm 603 mm | 612 mm 612 mm | 621 mm 621 mm | 635 mm 635 mm | 644 mm 644 mm |
STR | 1,41 1,41 | 1,36 1,36 | 1,32 1,32 | 1,29 1,29 | 1,26 1,26 |
Front-Center | |||||
Head Angle | 66° 66.5° | 66° 66.5° | 66° 66.5° | 66° 66.5° | 66° 66.5° |
Seat Angle, effective | 77° 77.5° | 77° 77.5° | 77° 77.5° | 77° 77.5° | 77° 77.5° |
Seat Angle, real | 69° 69.5° | 69° 69.5° | 69° 69.5° | 69° 69.5° | 69° 69.5° |
Top Tube Length | 566 mm 566 mm | 591 mm 591 mm | 616 mm 616 mm | 641 mm 641 mm | 666 mm 666 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 95 mm 95 mm | 105 mm 105 mm | 115 mm 115 mm | 130 mm 130 mm | 140 mm 140 mm |
Seat Tube Length | 400 mm 400 mm | 425 mm 425 mm | 450 mm 450 mm | 475 mm 475 mm | 500 mm 500 mm |
Standover Height | |||||
Chainstay Length | 432 mm 432 mm | 432 mm 432 mm | 432 mm 432 mm | 437 mm 437 mm | 437 mm 437 mm |
Wheelbase | 1.158 mm 1.158 mm | 1.183 mm 1.183 mm | 1.209 mm 1.209 mm | 1.240 mm 1.240 mm | 1.265 mm 1.265 mm |
Bottom Bracket Drop | 40 mm 35 mm | 40 mm 35 mm | 40 mm 35 mm | 40 mm 35 mm | 40 mm 35 mm |
Bottom Bracket Height | 334 mm 339 mm | 334 mm 339 mm | 334 mm 339 mm | 334 mm 339 mm | 334 mm 339 mm |
Fork installation height | |||||
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | |||||
Travel (rear) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Travel (front) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!