Compare these geometries with each other
Modell | YT Industries Szepter (2023) | YT Industries Szepter (2023) | YT Industries Szepter (2023) | YT Industries Szepter (2023) | YT Industries Szepter (2023) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 384 mm | 398 mm | 407 mm | 422 mm | 433 mm |
Stack | 659 mm | 668 mm | 697 mm | 711 mm | 754 mm |
STR | 1,72 | 1,68 | 1,71 | 1,68 | 1,74 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 69.3° | 69.4° | 69.4° | 69.4° | 69.4° |
Seat Angle, effective | 74.3° | 74.4° | 74.4° | 74.4° | 74.4° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 558 mm | 578 mm | 593 mm | 613 mm | 628 mm |
Head Tube Length | 125 mm | 145 mm | 170 mm | 190 mm | 205 mm |
Seat Tube Length | 450 mm | 480 mm | 500 mm | 530 mm | 550 mm |
Standover Height | 740 mm | 764 mm | 779 mm | 796 mm | 809 mm |
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 1.054 mm | 1.076 mm | 1.095 mm | 1.115 mm | 1.132 mm |
FC2RC | 1,48 | 1,53 | 1,58 | 1,62 | 1,66 |
Bottom Bracket Drop | 61 mm | 61 mm | 62 mm | 62 mm | 62 mm |
Bottom Bracket Height | 290 mm | 290 mm | 290 mm | 290 mm | 290 mm |
Fork installation height | |||||
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
Trail | |||||
Travel (rear) | |||||
Travel (front) | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!