Compare these geometries with each other
Modell | YT Industries Jeffsy Uncaged 8 (2022) | YT Industries Jeffsy Uncaged 8 (2022) | YT Industries Jeffsy Uncaged 8 (2022) | YT Industries Jeffsy Uncaged 8 (2022) | YT Industries Jeffsy Uncaged 8 (2022) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 430 mm 430 mm | 450 mm 450 mm | 470 mm 470 mm | 490 mm 490 mm | 510 mm 510 mm |
Stack | 618 mm 618 mm | 622 mm 622 mm | 627 mm 627 mm | 636 mm 636 mm | 640 mm 640 mm |
STR | 1,44 1,44 | 1,38 1,38 | 1,33 1,33 | 1,30 1,30 | 1,25 1,25 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 66° 66.6° | 66° 66.6° | 66° 66.6° | 66° 66.6° | 66° 66.6° |
Seat Angle, effective | 77.1° 77.8° | 77° 77.7° | 77° 77.7° | 76.9° 77.6° | 76.9° 77.5° |
Seat Angle, real | 70.5° 71.1° | 70.5° 71.1° | 70.5° 71.1° | 70.5° 71.1° | 70.5° 71.1° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 572 mm 572 mm | 593 mm 593 mm | 615 mm 615 mm | 638 mm 638 mm | 660 mm 660 mm |
Head Tube Length | 100 mm 100 mm | 105 mm 105 mm | 110 mm 110 mm | 120 mm 120 mm | 125 mm 125 mm |
Seat Tube Length | 400 mm 400 mm | 415 mm 415 mm | 435 mm 435 mm | 460 mm 460 mm | 485 mm 485 mm |
Standover Height | 706 mm 706 mm | 702 mm 702 mm | 701 mm 701 mm | 693 mm 693 mm | 694 mm 694 mm |
Chainstay Length | 435 mm 435 mm | 435 mm 435 mm | 435 mm 435 mm | 440 mm 440 mm | 440 mm 440 mm |
Wheelbase | 1.174 mm 1.174 mm | 1.196 mm 1.196 mm | 1.218 mm 1.218 mm | 1.247 mm 1.247 mm | 1.269 mm 1.269 mm |
Bottom Bracket Drop | 32 mm 34 mm | 32 mm 34 mm | 32 mm 34 mm | 32 mm 34 mm | 32 mm 34 mm |
Bottom Bracket Height | 344 mm 352 mm | 344 mm 352 mm | 344 mm 352 mm | 344 mm 352 mm | 344 mm 352 mm |
Fork installation height | |||||
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | |||||
Travel (rear) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Travel (front) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!