Compare these geometries with each other
Modell | YT Industries Decoy Elite (2021) | YT Industries Decoy Elite (2021) | YT Industries Decoy Elite (2021) | YT Industries Decoy Elite (2021) | YT Industries Decoy Elite (2021) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 |
Reach | 410 mm 410 mm | 430 mm 430 mm | 450 mm 450 mm | 470 mm 470 mm | 490 mm 490 mm |
Stack | 623 mm 623 mm | 628 mm 628 mm | 633 mm 633 mm | 642 mm 642 mm | 651 mm 651 mm |
STR | 1,52 1,52 | 1,46 1,46 | 1,41 1,41 | 1,37 1,37 | 1,33 1,33 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 65.5° 65° | 65.5° 65° | 65.5° 65° | 65.5° 65° | 65.5° 65° |
Seat Angle, effective | 76.5° 76° | 76.5° 76° | 76.5° 76° | 76.5° 76° | 76.5° 76° |
Seat Angle, real | 72° 71.5° | 72° 71.5° | 72° 71.5° | 72° 71.5° | 72° 71.5° |
Top Tube Length | 569 mm 569 mm | 591 mm 591 mm | 612 mm 612 mm | 635 mm 635 mm | 658 mm 658 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 95 mm 95 mm | 100 mm 100 mm | 105 mm 105 mm | 115 mm 115 mm | 125 mm 125 mm |
Seat Tube Length | 400 mm 400 mm | 420 mm 420 mm | 445 mm 445 mm | 470 mm 470 mm | 495 mm 495 mm |
Standover Height | |||||
Chainstay Length | 442 mm 442 mm | 442 mm 442 mm | 442 mm 442 mm | 442 mm 442 mm | 442 mm 442 mm |
Wheelbase | 1.182 mm 1.182 mm | 1.204 mm 1.204 mm | 1.226 mm 1.226 mm | 1.251 mm 1.251 mm | 1.275 mm 1.275 mm |
Bottom Bracket Drop | 17 mm 17 mm | 17 mm 17 mm | 17 mm 17 mm | 17 mm 17 mm | 17 mm 17 mm |
Bottom Bracket Height | 350 mm 343 mm | 350 mm 343 mm | 350 mm 343 mm | 350 mm 343 mm | 350 mm 343 mm |
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 165 mm 165 mm | 165 mm 165 mm | 165 mm 165 mm | 165 mm 165 mm | 165 mm 165 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!