Compare these geometries with each other
Modell | YT Industries Capra Shred (2020) | YT Industries Capra Shred (2020) | YT Industries Capra Shred (2020) | YT Industries Capra Shred (2020) |
---|---|---|---|---|
Frame Size/Setup | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 440 mm | 460 mm | 480 mm | 500 mm |
Stack | 630 mm | 630 mm | 639 mm | 644 mm |
STR | 1,43 | 1,37 | 1,33 | 1,29 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 75.5° | 75.5° | 75.5° | 75.5° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 584 mm | 621 mm | 645 mm | 667 mm |
Head Tube Length | 105 mm | 105 mm | 115 mm | 120 mm |
Seat Tube Length | 420 mm | 445 mm | 465 mm | 490 mm |
Standover Height | 699 mm | 723 mm | 735 mm | 745 mm |
Chainstay Length | 435 mm | 435 mm | 440 mm | 440 mm |
Wheelbase | 1.203 mm | 1.227 mm | 1.256 mm | 1.279 mm |
Bottom Bracket Drop | 25 mm | 25 mm | 25 mm | 25 mm |
Bottom Bracket Height | 351 mm | 351 mm | 351 mm | 351 mm |
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!