Compare these geometries with each other
Modell | YT Industries Capra 29 (2021) | YT Industries Capra 29 (2021) | YT Industries Capra 29 (2021) | YT Industries Capra 29 (2021) | YT Industries Capra 29 (2021) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 427 mm 427 mm | 447 mm 447 mm | 467 mm 467 mm | 487 mm 487 mm | 507 mm 507 mm |
Stack | 625 mm 625 mm | 634 mm 634 mm | 634 mm 634 mm | 643 mm 643 mm | 652 mm 652 mm |
STR | 1,46 1,46 | 1,42 1,42 | 1,36 1,36 | 1,32 1,32 | 1,29 1,29 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 64.2° 64.5° | 64.2° 64.5° | 64.2° 64.5° | 64.2° 64.5° | 64.2° 64.5° |
Seat Angle, effective | 77.7° 78° | 77.6° 77.9° | 77.6° 77.9° | 77.6° 77.9° | 77.5° 77.8° |
Seat Angle, real | |||||
Top Tube Length | 563 mm 563 mm | 586 mm 586 mm | 606 mm 606 mm | 629 mm 629 mm | 652 mm 652 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 100 mm 100 mm | 110 mm 110 mm | 110 mm 110 mm | 120 mm 120 mm | 130 mm 130 mm |
Seat Tube Length | 395 mm 395 mm | 420 mm 420 mm | 445 mm 445 mm | 470 mm 470 mm | 495 mm 495 mm |
Standover Height | 745 mm 745 mm | 737 mm 737 mm | 735 mm 735 mm | 746 mm 746 mm | 743 mm 743 mm |
Chainstay Length | 438 mm 438 mm | 438 mm 438 mm | 438 mm 438 mm | 443 mm 443 mm | 443 mm 443 mm |
Wheelbase | 1.204 mm 1.204 mm | 1.228 mm 1.228 mm | 1.248 mm 1.248 mm | 1.277 mm 1.277 mm | 1.302 mm 1.302 mm |
Bottom Bracket Drop | 27 mm 22 mm | 27 mm 22 mm | 27 mm 22 mm | 27 mm 22 mm | 27 mm 22 mm |
Bottom Bracket Height | 349 mm 354 mm | 349 mm 354 mm | 349 mm 354 mm | 349 mm 354 mm | 349 mm 354 mm |
Fork installation height | 583.7 mm 583.7 mm | 583.7 mm 583.7 mm | 583.7 mm 583.7 mm | 583.7 mm 583.7 mm | 583.7 mm 583.7 mm |
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | |||||
Travel (rear) | 165 mm 165 mm | 165 mm 165 mm | 165 mm 165 mm | 165 mm 165 mm | 165 mm 165 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!