Compare these geometries with each other
Modell | Yeti SB140 (2023) | Yeti SB140 (2023) | Yeti SB140 (2023) | Yeti SB140 (2023) | Yeti SB140 (2023) |
---|---|---|---|---|---|
Frame Size/Setup | SM | MD | LG | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 430 mm | 460 mm | 480 mm | 505 mm | 520 mm |
Stack | 617 mm | 620 mm | 625 mm | 636 mm | 655 mm |
STR | 1,43 | 1,35 | 1,30 | 1,26 | 1,26 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 65° | 65° | 65° | 65° | 65° |
Seat Angle, effective | 77° | 77° | 77° | 77° | 77° |
Seat Angle, real | 71.8° | 72.2° | 72.4° | 72.8° | 73.3° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 573 mm | 603 mm | 624 mm | 652 mm | 671 mm |
Head Tube Length | 92 mm | 95 mm | 100 mm | 112 mm | 134 mm |
Seat Tube Length | 365 mm | 400 mm | 440 mm | 470 mm | 485 mm |
Standover Height | 726 mm | 733 mm | 737 mm | 739 mm | 744 mm |
Chainstay Length | 436 mm | 438 mm | 440 mm | 442 mm | 444 mm |
Wheelbase | 1.188 mm | 1.221 mm | 1.246 mm | 1.277 mm | 1.304 mm |
Bottom Bracket Drop | |||||
Bottom Bracket Height | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm |
Fork installation height | 575 mm | 575 mm | 575 mm | 575 mm | 575 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Trail | |||||
Travel (rear) | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!