Compare these geometries with each other
Modell | Yeti SB120 (2023) | Yeti SB120 (2023) | Yeti SB120 (2023) | Yeti SB120 (2023) | Yeti SB120 (2023) | Yeti SB120 (2023) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | SM | MD | LG | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 395 mm | 425 mm | 455 mm | 475 mm | 500 mm | 515 mm |
Stack | 604 mm | 610 mm | 615 mm | 625 mm | 635 mm | 655 mm |
STR | 1,53 | 1,44 | 1,35 | 1,32 | 1,27 | 1,27 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Seat Angle, real | 71.1° | 71.5° | 71.9° | 72.3° | 72.7° | 73.2° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 540 mm | 572 mm | 603 mm | 625 mm | 652 mm | 672 mm |
Head Tube Length | 92 mm | 98 mm | 104 mm | 115 mm | 126 mm | 147 mm |
Seat Tube Length | 345 mm | 365 mm | 400 mm | 440 mm | 470 mm | 485 mm |
Standover Height | 699 mm | 709 mm | 714 mm | 718 mm | 720 mm | 725 mm |
Chainstay Length | 433 mm | 435 mm | 437 mm | 439 mm | 441 mm | 443 mm |
Wheelbase | 1.122 mm | 1.157 mm | 1.191 mm | 1.217 mm | 1.249 mm | 1.274 mm |
Bottom Bracket Drop | ||||||
Bottom Bracket Height | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm |
Fork installation height | 544 mm | 544 mm | 544 mm | 544 mm | 544 mm | 544 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||||
Travel (rear) | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!