Compare these geometries with each other
Modell | Yeti SB100 (2018) | Yeti SB100 (2018) | Yeti SB100 (2018) | Yeti SB100 (2018) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 407 mm | 432 mm | 452 mm | 472 mm |
Stack | 602 mm | 612 mm | 627 mm | 647 mm |
STR | 1,48 | 1,42 | 1,39 | 1,37 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 67.8° | 67.8° | 67.8° | 67.8° |
Seat Angle, effective | 74.3° | 74.3° | 74.3° | 74.3° |
Seat Angle, real | 0° | 0° | 0° | 0° |
Top Tube Length | 576.7 mm | 605.2 mm | 630.3 mm | 657.2 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 96 mm | 107 mm | 123 mm | 144 mm |
Seat Tube Length | 393 mm | 419 mm | 457 mm | 495 mm |
Standover Height | ||||
Chainstay Length | 437 mm | 437 mm | 437 mm | 437 mm |
Wheelbase | 1.112 mm | 1.151 mm | 1.177 mm | 1.205 mm |
Bottom Bracket Drop | 0 mm | 0 mm | 0 mm | 0 mm |
Bottom Bracket Height | 332 mm | 332 mm | 332 mm | 332 mm |
Fork installation height | 0 mm | 0 mm | 0 mm | 0 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!