Compare these geometries with each other
Modell | Yamaha Wabash RT (2023) | Yamaha Wabash RT (2023) | Yamaha Wabash RT (2023) |
---|---|---|---|
Frame Size/Setup | S | M | L |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 368 mm | 382 mm | 402 mm |
Stack | 595 mm | 607 mm | 617 mm |
STR | 1,62 | 1,59 | 1,53 |
Front-Center | |||
Head Angle | 71.1° | 71.8° | 71.9° |
Seat Angle, effective | |||
Seat Angle, real | 74.4° | 73.3° | 72.6° |
Top Tube Length | |||
Top Tube Length (horizontal) | 535 mm | 565 mm | 595 mm |
Head Tube Length | 121 mm | 131 mm | 142 mm |
Seat Tube Length | 429 mm | 490 mm | 551 mm |
Standover Height | 781 mm | 818 mm | 852 mm |
Chainstay Length | 464 mm | 464 mm | 464 mm |
Wheelbase | 1.057 mm | 1.068 mm | 1.090 mm |
Bottom Bracket Drop | 73 mm | 73 mm | 73 mm |
Bottom Bracket Height | |||
Fork installation height | |||
Fork offset | |||
Fork caster | |||
Travel (rear) | |||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!