Compare these geometries with each other
Modell | Wilier Rave SLR ID2 (2025) | Wilier Rave SLR ID2 (2025) | Wilier Rave SLR ID2 (2025) | Wilier Rave SLR ID2 (2025) | Wilier Rave SLR ID2 (2025) | Wilier Rave SLR ID2 (2025) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | other | other | other | other | other | other |
Reach | 375 mm | 381 mm | 387 mm | 393 mm | 400 mm | 408 mm |
Stack | 532 mm | 546 mm | 561 mm | 579 mm | 597 mm | 617 mm |
STR | 1,42 | 1,43 | 1,45 | 1,47 | 1,49 | 1,51 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 69.2° | 70° | 70.8° | 71.2° | 71.6° | 72° |
Seat Angle, effective | 75.5° | 74.7° | 74° | 73.5° | 73° | 73° |
Seat Angle, real | ||||||
Top Tube Length | 516 mm | 532 mm | 549 mm | 566 mm | 583 mm | 597 mm |
Top Tube Length (horizontal) | 516 mm | 532 mm | 549 mm | 566 mm | 583 mm | 597 mm |
Head Tube Length | 107 mm | 118 mm | 131 mm | 148 mm | 166 mm | 185 mm |
Seat Tube Length | 432 mm | 462 mm | 482 mm | 502 mm | 522 mm | 542 mm |
Standover Height | ||||||
Chainstay Length | 419 mm | 419 mm | 421 mm | 421 mm | 423 mm | 423 mm |
Wheelbase | 1.014 mm | 1.017 mm | 1.022 mm | 1.031 mm | 1.042 mm | 1.052 mm |
FC2RC | 1,42 | 1,43 | 1,43 | 1,45 | 1,46 | 1,49 |
Bottom Bracket Drop | ||||||
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | ||||||
Trail | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!