Compare these geometries with each other
| Modell | Wilier Rave SLR (2022) | Wilier Rave SLR (2022) | Wilier Rave SLR (2022) | Wilier Rave SLR (2022) | Wilier Rave SLR (2022) | Wilier Rave SLR (2022) |
|---|---|---|---|---|---|---|
| Frame Size/Setup | XS | S | M | L | XL | XXL |
| Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
| Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
| Reach | 370 mm | 377 mm | 384 mm | 391 mm | 398 mm | 405 mm |
| Stack | 513 mm | 532 mm | 551 mm | 570 mm | 589 mm | 608 mm |
| STR | 1.39 | 1.41 | 1.43 | 1.46 | 1.48 | 1.50 |
| Reach+ | ||||||
| Stack+ | ||||||
| Frame RAD | 633 mm | 652 mm | 672 mm | 691 mm | 711 mm | 731 mm |
| Frame RAAD | 35.8° | 35.3° | 34.9° | 34.4° | 34° | 33.7° |
| Front-Center | ||||||
| Head Angle | 70° | 70° | 71° | 71° | 71.5° | 72° |
| Seat Angle, effective | ||||||
| Seat Angle, real | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
| Top Tube Length | ||||||
| Top Tube Length (horizontal) | 510 mm | 527 mm | 545 mm | 561 mm | 579 mm | 597 mm |
| Head Tube Length | 98 mm | 118 mm | 134 mm | 154 mm | 172 mm | 190 mm |
| Seat Tube Length | 432 mm | 462 mm | 482 mm | 502 mm | 522 mm | 542 mm |
| Standover Height | ||||||
| Chainstay Length | 421 mm | 422 mm | 423 mm | 423 mm | 425 mm | 427 mm |
| Wheelbase | 997 mm | 1,012 mm | 1,017 mm | 1,031 mm | 1,041 mm | 1,051 mm |
| FC2RC | 1.37 | 1.40 | 1.40 | 1.44 | 1.45 | 1.46 |
| Bottom Bracket Drop | ||||||
| Bottom Bracket Height | ||||||
| Fork installation height | ||||||
| Fork offset | ||||||
| Trail | ||||||
| Travel (rear) | ||||||
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!