Compare these geometries with each other
Modell | Wilier Cento10NDR (2020) | Wilier Cento10NDR (2020) | Wilier Cento10NDR (2020) | Wilier Cento10NDR (2020) | Wilier Cento10NDR (2020) | Wilier Cento10NDR (2020) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 369 mm | 374 mm | 379 mm | 384 mm | 389 mm | 395 mm |
Stack | 527 mm | 546 mm | 566 mm | 586 mm | 604 mm | 625 mm |
STR | 1,43 | 1,46 | 1,49 | 1,53 | 1,55 | 1,58 |
Front-Center | ||||||
Head Angle | 71° | 71.5° | 72° | 72.5° | 72.5° | 72.5° |
Seat Angle, effective | 71° | 71.5° | 72° | 72.5° | 72.5° | 72.5° |
Seat Angle, real | 71° | 71.5° | 72° | 72.5° | 72.5° | 72.5° |
Top Tube Length | 517 mm | 532 mm | 547 mm | 558 mm | 574 mm | 592 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 117 mm | 136 mm | 157 mm | 177 mm | 196 mm | 217 mm |
Seat Tube Length | 405 mm | 435 mm | 455 mm | 475 mm | 505 mm | 535 mm |
Standover Height | ||||||
Chainstay Length | 406 mm | 406 mm | 408 mm | 408 mm | 411 mm | 411 mm |
Wheelbase | 974 mm | 982 mm | 991 mm | 998 mm | 1.012 mm | 1.024 mm |
Bottom Bracket Drop | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Bottom Bracket Height | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Fork installation height | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Fork offset | ||||||
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!