Compare these geometries with each other
Modell | VPACE Moritz (2021) | VPACE Moritz (2021) | VPACE Moritz (2021) |
---|---|---|---|
Frame Size/Setup | 26 | S | L |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 26″ | 27,5″ / 650B | 27,5″ / 650B |
Reach | 390 mm | 415 mm | 440 mm |
Stack | 580 mm | 600 mm | 610 mm |
STR | 1,49 | 1,45 | 1,39 |
Front-Center | |||
Head Angle | 65° | 65° | 65° |
Seat Angle, effective | 75° | 75° | 75° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | |||
Head Tube Length | 90 mm | 100 mm | 110 mm |
Seat Tube Length | 330 mm | 360 mm | 390 mm |
Standover Height | |||
Chainstay Length | 425 mm | 435 mm | 435 mm |
Wheelbase | |||
Bottom Bracket Drop | |||
Bottom Bracket Height | |||
Fork installation height | |||
Fork offset | |||
Fork caster | |||
Travel (rear) | 130 mm | 130 mm | 130 mm |
Travel (front) | 140 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!