Compare these geometries with each other
Modell | Votec VRX (2022) | Votec VRX (2022) | Votec VRX (2022) | Votec VRX (2022) | Votec VRX (2022) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 368 mm | 376 mm | 384 mm | 391 mm | 397 mm |
Stack | 557 mm | 567 mm | 589 mm | 616 mm | 645 mm |
STR | 1,51 | 1,51 | 1,53 | 1,58 | 1,62 |
Front-Center | |||||
Head Angle | 70.5° | 71° | 71.5° | 71.5° | 72° |
Seat Angle, effective | |||||
Seat Angle, real | 75.5° | 74.5° | 74° | 73.5° | 73° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 515 mm | 535 mm | 555 mm | 575 mm | 595 mm |
Head Tube Length | 125 mm | 135 mm | 160 mm | 190 mm | 218 mm |
Seat Tube Length | 470 mm | 510 mm | 540 mm | 570 mm | 600 mm |
Standover Height | 742 mm | 769 mm | 798 mm | 829 mm | 857 mm |
Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Wheelbase | 1.003 mm | 1.010 mm | 1.023 mm | 1.040 mm | 1.050 mm |
Bottom Bracket Drop | 77 mm | 75 mm | 72 mm | 70 mm | 70 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!