Compare these geometries with each other
Modell | Unno Dash (2022) | Unno Dash (2022) | Unno Dash (2022) |
---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ |
Reach | 435 mm | 470 mm | 510 mm |
Stack | 630 mm | 640 mm | 663 mm |
STR | 1,45 | 1,36 | 1,30 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 77.5° | 77.5° | 77.5° |
Seat Angle, real | |||
Top Tube Length | 570 mm | 605 mm | 647 mm |
Top Tube Length (horizontal) | |||
Head Tube Length | 105 mm | 120 mm | 145 mm |
Seat Tube Length | 435 mm | 460 mm | 490 mm |
Standover Height | 700 mm | 700 mm | 700 mm |
Chainstay Length | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.210 mm | 1.255 mm | 1.300 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | |||
Fork installation height | |||
Fork offset | |||
Fork caster | |||
Travel (rear) | 140 mm | 140 mm | 140 mm |
Travel (front) | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!