Compare these geometries with each other
Modell | Trinity Trinity MTB (2023) | Trinity Trinity MTB (2023) | Trinity Trinity MTB (2023) |
---|---|---|---|
Frame Size/Setup | T1 | T2 | T3 |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 435 mm | 460 mm | 485 mm |
Stack | 638 mm | 638 mm | 638 mm |
STR | 1,47 | 1,39 | 1,32 |
Front-Center | |||
Head Angle | 63° | 63° | 63° |
Seat Angle, effective | 76° | 76° | 76° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | 593 mm | 621 mm | 653 mm |
Head Tube Length | 105 mm | 105 mm | 105 mm |
Seat Tube Length | 410 mm | 325 mm | 440 mm |
Standover Height | |||
Chainstay Length | 440 mm | 450 mm | 460 mm |
Wheelbase | 1.238 mm | 1.277 mm | 1.321 mm |
Bottom Bracket Drop | 9 mm | 9 mm | 9 mm |
Bottom Bracket Height | |||
Fork installation height | |||
Fork offset | |||
Fork caster | |||
Travel (rear) | |||
Travel (front) | 200 mm | 200 mm | 200 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!