Compare these geometries with each other
Modell | Triban GRVL900 Ti (2021) | Triban GRVL900 Ti (2021) | Triban GRVL900 Ti (2021) | Triban GRVL900 Ti (2021) | Triban GRVL900 Ti (2021) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 385 mm | 390 mm | 389 mm | 395 mm | 396 mm |
Stack | 524 mm | 542 mm | 569 mm | 603 mm | 633 mm |
STR | 1,36 | 1,39 | 1,46 | 1,53 | 1,60 |
Front-Center | |||||
Head Angle | 69.8° | 70.8° | 71.5° | 71.5° | 71.5° |
Seat Angle, effective | 75° | 74.5° | 73.5° | 73.5° | 73° |
Seat Angle, real | 75° | 74.5° | 73.5° | 73.5° | 73° |
Top Tube Length | 525 mm | 540 mm | 558 mm | 574 mm | 590 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 105 mm | 120 mm | 141 mm | 175 mm | 205 mm |
Seat Tube Length | 450 mm | 480 mm | 500 mm | 520 mm | 530 mm |
Standover Height | |||||
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 1.010 mm | 1.012 mm | 1.015 mm | 1.016 mm | 1.026 mm |
Bottom Bracket Drop | |||||
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!