Compare these geometries with each other
Modell | Trek Top Fuel (2025) | Trek Top Fuel (2025) | Trek Top Fuel (2025) | Trek Top Fuel (2025) | Trek Top Fuel (2025) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | ML | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 417 mm 422 mm | 447 mm 452 mm | 462 mm 467 mm | 477 mm 482 mm | 507 mm 512 mm |
Stack | 570 mm 566 mm | 603 mm 599 mm | 607 mm 604 mm | 612 mm 608 mm | 630 mm 626 mm |
STR | 1,37 1,34 | 1,35 1,33 | 1,31 1,29 | 1,28 1,26 | 1,24 1,22 |
Reach+ | |||||
Stack+ | |||||
Front-Center | 717 mm 717 mm | 755 mm 755 mm | 772 mm 772 mm | 789 mm 789 mm | 827 mm 827 mm |
Head Angle | 65.5° 65.9° | 65.5° 65.9° | 65.5° 65.9° | 65.5° 65.9° | 65.5° 65.9° |
Seat Angle, effective | 76° 76.5° | 76.9° 77.3° | 76.2° 76.6° | 75.9° 76.3° | 75.2° 75.6° |
Seat Angle, real | 69° 69.5° | 70° 65.9° | 70° 65.9° | 70° 65.9° | 70° 65.9° |
Top Tube Length | |||||
Top Tube Length (horizontal) | |||||
Head Tube Length | 105 mm 105 mm | 105 mm 105 mm | 110 mm 110 mm | 115 mm 115 mm | 135 mm 135 mm |
Seat Tube Length | 360 mm 360 mm | 410 mm 410 mm | 420 mm 420 mm | 435 mm 435 mm | 470 mm 470 mm |
Standover Height | |||||
Chainstay Length | 435 mm 434 mm | 435 mm 434 mm | 440 mm 439 mm | 440 mm 439 mm | 445 mm 444 mm |
Wheelbase | 1.151 mm 1.150 mm | 1.188 mm 1.188 mm | 1.210 mm 1.210 mm | 1.227 mm 1.227 mm | 1.271 mm 1.270 mm |
Bottom Bracket Drop | 16 mm 10 mm | 32 mm 26 mm | 32 mm 26 mm | 32 mm 26 mm | 32 mm 26 mm |
Bottom Bracket Height | 342 mm 348 mm | 345 mm 351 mm | 345 mm 351 mm | 345 mm 351 mm | 345 mm 351 mm |
Fork installation height | 522 mm 541 mm | 541 mm 541 mm | 541 mm 541 mm | 541 mm 541 mm | 541 mm 541 mm |
Fork offset | 43 mm 43 mm | 43 mm 43 mm | 43 mm 43 mm | 43 mm 43 mm | 43 mm 43 mm |
Fork caster | 115 mm 125 mm | 125 mm 125 mm | 125 mm 125 mm | 125 mm 125 mm | 125 mm 125 mm |
Travel (rear) | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm |
Travel (front) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!