Compare these geometries with each other
Modell | Trek Top Fuel (2019) | Trek Top Fuel (2019) | Trek Top Fuel (2019) | Trek Top Fuel (2019) |
---|---|---|---|---|
Frame Size/Setup | 17,5″ | 18,5″ | 19,5″ | 21,5″ |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 427 mm | 443 mm | 457 mm | 472 mm |
Stack | 577 mm | 577 mm | 587 mm | 606 mm |
STR | 1,35 | 1,30 | 1,28 | 1,28 |
Front-Center | ||||
Head Angle | 70° | 70° | 70° | 70° |
Seat Angle, effective | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Angle, real | 68.5° | 68.5° | 68.5° | 68.5° |
Top Tube Length | 593 mm | 609 mm | 625 mm | 646 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 90 mm | 90 mm | 100 mm | 120 mm |
Seat Tube Length | 419 mm | 445 mm | 470 mm | 495 mm |
Standover Height | ||||
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.111 mm | 1.127 mm | 1.144 mm | 1.166 mm |
Bottom Bracket Drop | 39 mm | 39 mm | 39 mm | 39 mm |
Bottom Bracket Height | 330 mm | 330 mm | 330 mm | 330 mm |
Fork installation height | 0 mm | 0 mm | 0 mm | 0 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!