Compare these geometries with each other
Modell | Trek Top Fuel (130 mm Gabel) (2022) | Trek Top Fuel (130 mm Gabel) (2022) | Trek Top Fuel (130 mm Gabel) (2022) | Trek Top Fuel (130 mm Gabel) (2022) | Trek Top Fuel (130 mm Gabel) (2022) | Trek Top Fuel (130 mm Gabel) (2022) | Trek Top Fuel (130 mm Gabel) (2022) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | ML | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 395.5 mm 399.3 mm | 415.1 mm 419.4 mm | 445.2 mm 449.4 mm | 460.2 mm 464.4 mm | 475.2 mm 479.4 mm | 495.2 mm 499.4 mm | 515.3 mm 519.4 mm |
Stack | 560.8 mm 558 mm | 598.9 mm 595.9 mm | 599.1 mm 595.9 mm | 603.7 mm 600.5 mm | 608.3 mm 605.1 mm | 622.1 mm 618.8 mm | 631.3 mm 627.9 mm |
STR | 1,42 1,40 | 1,44 1,42 | 1,35 1,33 | 1,31 1,29 | 1,28 1,26 | 1,26 1,24 | 1,23 1,21 |
Reach+ | |||||||
Stack+ | |||||||
Front-Center | |||||||
Head Angle | 65.5° 65.9° | 65.5° 65.9° | 65.5° 65.9° | 65.5° 65.9° | 65.6° 65.9° | 65.6° 65.9° | 65.6° 65.9° |
Seat Angle, effective | 75.5° 75.9° | 75.5° 75.9° | 75.5° 75.9° | 75.5° 75.9° | 75.6° 75.9° | 75.6° 75.9° | 75.6° 75.9° |
Seat Angle, real | 69.5° 69.9° | 69.5° 69.9° | 69.5° 69.9° | 69.5° 69.9° | 69.6° 69.9° | 69.6° 69.9° | 69.6° 69.9° |
Top Tube Length | 540.1 mm 539.2 mm | 569.7 mm 568.6 mm | 599.7 mm 598.6 mm | 615.8 mm 614.8 mm | 632 mm 630.9 mm | 655.4 mm 654.3 mm | 677.7 mm 676.6 mm |
Top Tube Length (horizontal) | |||||||
Head Tube Length | 95 mm 95 mm | 100 mm 100 mm | 100 mm 100 mm | 105 mm 105 mm | 110 mm 110 mm | 125 mm 125 mm | 135 mm 135 mm |
Seat Tube Length | |||||||
Standover Height | 699.3 mm 703.4 mm | 719.4 mm 723.9 mm | 739.3 mm 743.9 mm | 744.2 mm 748.9 mm | 749.2 mm 753.9 mm | 759.1 mm 763.9 mm | 769 mm 773.9 mm |
Chainstay Length | 435 mm 434 mm | 435 mm 433.9 mm | 435 mm 433.9 mm | 435 mm 433.9 mm | 435 mm 433.9 mm | 435 mm 433.9 mm | 435 mm 433.9 mm |
Wheelbase | 1.126 mm 1.125 mm | 1.154 mm 1.153 mm | 1.184 mm 1.183 mm | 1.201 mm 1.200 mm | 1.218 mm 1.217 mm | 1.244 mm 1.243 mm | 1.268 mm 1.267 mm |
Bottom Bracket Drop | 16.5 mm 11.7 mm | 32.4 mm 27.2 mm | 32.5 mm 27.2 mm | 32.6 mm 27.2 mm | 32.6 mm 27.2 mm | 32.7 mm 27.2 mm | 32.7 mm 27.2 mm |
Bottom Bracket Height | 339 mm 343.8 mm | 341.1 mm 346.3 mm | 341 mm 346.3 mm | 340.9 mm 346.3 mm | 340.9 mm 346.3 mm | 340.8 mm 346.3 mm | 340.8 mm 346.3 mm |
Fork installation height | 522 mm 522 mm | 541 mm 541 mm | 541 mm 541 mm | 541 mm 541 mm | 541 mm 541 mm | 541 mm 541 mm | 541 mm 541 mm |
Fork offset | 44 mm 44 mm | 43 mm 43 mm | 43 mm 43 mm | 43 mm 43 mm | 43 mm 43 mm | 43 mm 43 mm | 43 mm 43 mm |
Fork caster | |||||||
Travel (rear) | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm |
Travel (front) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
130 mm Federgabel