Trek Top Fuel (120 mm Gabel) (2022) - Geometry

Compare these geometries with each other

The table can be moved.
Modell Trek Top Fuel (120 mm Gabel) (2022) Trek Top Fuel (120 mm Gabel) (2022) Trek Top Fuel (120 mm Gabel) (2022) Trek Top Fuel (120 mm Gabel) (2022) Trek Top Fuel (120 mm Gabel) (2022) Trek Top Fuel (120 mm Gabel) (2022) Trek Top Fuel (120 mm Gabel) (2022)
Frame Size/Setup XS S M ML L XL XXL
Typ Mountainbike Mountainbike Mountainbike Mountainbike Mountainbike Mountainbike Mountainbike
Wheel Size 27,5″ / 650B 27,5″ / 650B 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″
Reach 400 mm 403.9 mm 420 mm 424.3 mm 450 mm 454.2 mm 465 mm 469.2 mm 480 mm 484.2 mm 500 mm 504.2 mm 520 mm 524.1 mm
Stack 557.5 mm 554.7 mm 595.5 mm 592.4 mm 595.5 mm 592.3 mm 600 mm 596.8 mm 604.6 mm 601.3 mm 618.3 mm 614.9 mm 627.4 mm 624 mm
STR 1,39 1,37 1,42 1,40 1,32 1,30 1,29 1,27 1,26 1,24 1,24 1,22 1,21 1,19
Front-Center
Head Angle 66° 66.4° 66° 66.4° 66° 66.4° 66° 66.4° 66° 66.4° 66° 66.4° 66° 66.4°
Seat Angle, effective 76° 76.4° 76° 76.4° 76° 76.4° 76° 76.4° 76° 76.4° 76° 76.4° 76° 76.4°
Seat Angle, real 70° 70.4° 70° 70.4° 70° 70.4° 70° 70.4° 70° 70.4° 70° 70.4° 70° 70.4°
Top Tube Length 539 mm 538.1 mm 568.5 mm 567.5 mm 598.5 mm 597.4 mm 614.6 mm 613.6 mm 630.7 mm 629.7 mm 654.2 mm 653.1 mm 676.4 mm 675.3 mm
Top Tube Length (horizontal)
Head Tube Length 95 mm 95 mm 100 mm 100 mm 100 mm 100 mm 105 mm 105 mm 110 mm 110 mm 125 mm 125 mm 135 mm 135 mm
Seat Tube Length
Standover Height 695 mm 699.1 mm 715 mm 719.5 mm 735 mm 739.6 mm 740 mm 744.6 mm 745 mm 749.7 mm 755 mm 759.8 mm 765 mm 769.8 mm
Chainstay Length 435 mm 434 mm 435 mm 433.9 mm 435 mm 433.9 mm 435 mm 433.9 mm 435 mm 433.9 mm 435 mm 433.9 mm 435 mm 433.9 mm
Wheelbase 1.122 mm 1.121 mm 1.150 mm 1.150 mm 1.180 mm 1.180 mm 1.197 mm 1.197 mm 1.214 mm 1.214 mm 1.240 mm 1.240 mm 1.265 mm 1.264 mm
Bottom Bracket Drop 20 mm 15.2 mm 36 mm 30.8 mm 36 mm 30.7 mm 36 mm 30.7 mm 36 mm 30.6 mm 36 mm 30.6 mm 36 mm 30.5 mm
Bottom Bracket Height 335.5 mm 340.3 mm 337.5 mm 342.7 mm 337.5 mm 342.8 mm 337.5 mm 342.8 mm 337.5 mm 342.9 mm 337.5 mm 342.9 mm 337.5 mm 343 mm
Fork installation height 512 mm 512 mm 531 mm 531 mm 531 mm 531 mm 531 mm 531 mm 531 mm 531 mm 531 mm 531 mm 531 mm 531 mm
Fork offset 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm
Fork caster
Travel (rear) 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm
Travel (front) 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm

Report error

Report error

Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!

We will contact you at this e-mail address if we have any further questions.
Please enter your e-mail address in case you have any questions.
Please describe the error in the data as accurately as possible, feel free to include e.g. links to the correct data.