Compare these geometries with each other
Modell | Trek Supercaliber (2020) | Trek Supercaliber (2020) | Trek Supercaliber (2020) | Trek Supercaliber (2020) | Trek Supercaliber (2020) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | ML | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 395 mm | 425 mm | 440 mm | 455 mm | 485 mm |
Stack | 594 mm | 594 mm | 594 mm | 594 mm | 608 mm |
STR | 1,50 | 1,40 | 1,35 | 1,31 | 1,25 |
Front-Center | |||||
Head Angle | 69° | 69° | 69° | 69° | 69° |
Seat Angle, effective | 74° | 74° | 74° | 74° | 74° |
Seat Angle, real | 70° | 70.5° | 70.5° | 71° | 71° |
Top Tube Length | 565 mm | 595 mm | 610 mm | 625 mm | 659 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 90 mm | 90 mm | 90 mm | 90 mm | 105 mm |
Seat Tube Length | 394 mm | 419 mm | 445 mm | 470 mm | 508 mm |
Standover Height | 750 mm | 760 mm | 760 mm | 787 mm | 787 mm |
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.079 mm | 1.106 mm | 1.121 mm | 1.136 mm | 1.172 mm |
Bottom Bracket Drop | 53 mm | 53 mm | 53 mm | 53 mm | 53 mm |
Bottom Bracket Height | 320 mm | 320 mm | 320 mm | 320 mm | 320 mm |
Fork installation height | 504 mm | 504 mm | 504 mm | 504 mm | 504 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | |||||
Travel (rear) | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!