Compare these geometries with each other
Modell | Trek Speed Concept SLR (2022) | Trek Speed Concept SLR (2022) | Trek Speed Concept SLR (2022) | Trek Speed Concept SLR (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Sonstiges | Sonstiges | Sonstiges | Sonstiges |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 390 mm | 416 mm | 426 mm | 445 mm |
Stack | 492 mm | 517 mm | 541 mm | 565 mm |
STR | 1,26 | 1,24 | 1,27 | 1,27 |
Front-Center | ||||
Head Angle | 72.5° | 72.5° | 72.5° | 72.5° |
Seat Angle, effective | ||||
Seat Angle, real | 78° | 78° | 78° | 78° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 495 mm | 518 mm | 541 mm | 565 mm |
Head Tube Length | 65 mm | 90 mm | 115 mm | 140 mm |
Seat Tube Length | 499 mm | 525 mm | 549 mm | 574 mm |
Standover Height | 760 mm | 785 mm | 808 mm | 831 mm |
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | 967 mm | 995 mm | 1.020 mm | 1.047 mm |
Bottom Bracket Drop | 80 mm | 80 mm | 80 mm | 80 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!