Compare these geometries with each other
Modell | Trek Slash Carbon (2021) | Trek Slash Carbon (2021) | Trek Slash Carbon (2021) | Trek Slash Carbon (2021) | Trek Slash Carbon (2021) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | ML | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 425 mm 431 mm | 450 mm 456 mm | 469 mm 474 mm | 486 mm 491 mm | 516 mm 521 mm |
Stack | 621 mm 618 mm | 622 mm 618 mm | 626 mm 622 mm | 635 mm 631 mm | 658 mm 654 mm |
STR | 1,46 1,43 | 1,38 1,36 | 1,33 1,31 | 1,31 1,29 | 1,28 1,26 |
Front-Center | |||||
Head Angle | 64.1° 64.6° | 64.1° 64.6° | 64.1° 64.6° | 64.1° 64.6° | 64.1° 64.6° |
Seat Angle, effective | 66.6° 67.1° | 66.6° 67.1° | 66.6° 67.1° | 66.6° 67.1° | 66.6° 67.1° |
Seat Angle, real | 75.6° 76.1° | 75.6° 76.1° | 75.6° 76.1° | 75.6° 76.1° | 75.6° 76.1° |
Top Tube Length | 585 mm 584 mm | 610 mm 609 mm | 629 mm 628 mm | 649 mm 647 mm | 684 mm 683 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 100 mm 100 mm | 100 mm 100 mm | 105 mm 105 mm | 115 mm 115 mm | 140 mm 140 mm |
Seat Tube Length | 395 mm 395 mm | 420 mm 420 mm | 435 mm 435 mm | 450 mm 450 mm | 500 mm 500 mm |
Standover Height | 705 mm 711 mm | 743 mm 749 mm | 743 mm 749 mm | 753 mm 759 mm | 773 mm 770 mm |
Chainstay Length | 437 mm 435 mm | 437 mm 435 mm | 437 mm 435 mm | 437 mm 435 mm | 437 mm 435 mm |
Wheelbase | 1.197 mm 1.197 mm | 1.222 mm 1.212 mm | 1.243 mm 1.242 mm | 1.264 mm 1.263 mm | 1.305 mm 1.304 mm |
Bottom Bracket Drop | 29 mm 22 mm | 29 mm 22 mm | 29 mm 22 mm | 29 mm 22 mm | 29 mm 22 mm |
Bottom Bracket Height | 345 mm 352 mm | 345 mm 352 mm | 345 mm 352 mm | 345 mm 352 mm | 345 mm 352 mm |
Fork installation height | |||||
Fork offset | 43 mm 43 mm | 43 mm 43 mm | 43 mm 43 mm | 43 mm 43 mm | 43 mm 43 mm |
Fork caster | |||||
Travel (rear) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!