Compare these geometries with each other
Modell | Trek Session – 29"/27,5" (2022) | Trek Session – 29"/27,5" (2022) | Trek Session – 29"/27,5" (2022) |
---|---|---|---|
Frame Size/Setup | R1 | R2 | R3 |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 438.7 mm | 463.7 mm | 491.8 mm |
Stack | 639.5 mm | 639.5 mm | 639.6 mm |
STR | 1,46 | 1,38 | 1,30 |
Front-Center | |||
Head Angle | 62.9° | 62.9° | 62.9° |
Seat Angle, effective | 76.4° | 76.4° | 76.4° |
Seat Angle, real | 60.9° | 60.9° | 60.9° |
Top Tube Length | 587.6 mm | 618.6 mm | 653.6 mm |
Top Tube Length (horizontal) | |||
Head Tube Length | 117 mm | 117 mm | 117 mm |
Seat Tube Length | 425 mm | 450 mm | 450 mm |
Standover Height | 746.4 mm | 750.4 mm | 748.4 mm |
Chainstay Length | 435.1 mm | 441.1 mm | 448.2 mm |
Wheelbase | 1.252 mm | 1.283 mm | 1.318 mm |
Bottom Bracket Drop | 13.5 mm | 13.5 mm | 13.5 mm |
Bottom Bracket Height | 349.2 mm | 349.2 mm | 349.2 mm |
Fork installation height | 601 mm | 601 mm | 601 mm |
Fork offset | 56 mm | 56 mm | 56 mm |
Fork caster | |||
Travel (rear) | 204 mm | 204 mm | 204 mm |
Travel (front) | 200 mm | 200 mm | 200 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!