Compare these geometries with each other
Modell | Trek Remedy | Trek Remedy | Trek Remedy | Trek Remedy | Trek Remedy |
---|---|---|---|---|---|
Frame Size/Setup | S | M | ML | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B |
Reach | 395 mm 401 mm | 420 mm 426 mm | 435 mm 441 mm | 455 mm 461 mm | 475 mm 481 mm |
Stack | 587 mm 583 mm | 592 mm 588 mm | 596 mm 592 mm | 601 mm 597 mm | 615 mm 610 mm |
STR | 1,49 1,45 | 1,41 1,38 | 1,37 1,34 | 1,32 1,30 | 1,29 1,27 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 65.5° 66.1° | 65.5° 66.1° | 65.5° 66.1° | 65.5° 66.1° | 65.5° 66.1° |
Seat Angle, effective | 74.2° 74.7° | 74.2° 74.7° | 74.2° 74.7° | 74.2° 74.7° | 74.2° 74.7° |
Seat Angle, real | 67.9° 68.5° | 68° 68.5° | 68° 68.5° | 68° 68.5° | 68° 68.5° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 562 mm 560 mm | 588 mm 586 mm | 604 mm 603 mm | 625 mm 624 mm | 649 mm 648 mm |
Head Tube Length | 95 mm 95 mm | 100 mm 100 mm | 105 mm 105 mm | 110 mm 110 mm | 125 mm 125 mm |
Seat Tube Length | 394 mm 394 mm | 419 mm 419 mm | 445 mm 445 mm | 470 mm 470 mm | 521 mm 521 mm |
Standover Height | 738 mm 743 mm | 766 mm 771 mm | 768 mm 773 mm | 765 mm 770 mm | 776 mm 782 mm |
Chainstay Length | 43.5 mm 43.3 mm | 43.5 mm 43.3 mm | 43.5 mm 43.3 mm | 43.5 mm 43.3 mm | 43.5 mm 43.3 mm |
Wheelbase | 1.140 mm 1.139 mm | 1.167 mm 1.166 mm | 1.184 mm 1.183 mm | 1.206 mm 1.205 mm | 1.232 mm 1.231 mm |
Bottom Bracket Drop | 9.4 mm 1.6 mm | 9.4 mm 1.6 mm | 9.4 mm 1.6 mm | 9.4 mm 1.6 mm | 9.4 mm 1.6 mm |
Bottom Bracket Height | 34.9 mm 35.6 mm | 34.9 mm 35.6 mm | 34.9 mm 35.6 mm | 34.9 mm 35.6 mm | 34.9 mm 35.6 mm |
Fork installation height | 552 mm 552 mm | 552 mm 552 mm | 552 mm 552 mm | 552 mm 552 mm | 552 mm 552 mm |
Fork offset | 46 mm 46 mm | 46 mm 46 mm | 46 mm 46 mm | 46 mm 46 mm | 46 mm 46 mm |
Fork caster | 11.5 mm 11.2 mm | 11.5 mm 11.2 mm | 11.5 mm 11.2 mm | 11.5 mm 11.2 mm | 9.1 mm 8.8 mm |
Travel (rear) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!