Compare these geometries with each other
Modell | Trek Rail+ (2025) | Trek Rail+ (2025) | Trek Rail+ (2025) | Trek Rail+ (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 |
Reach | 435 mm 430 mm | 455 mm 450 mm | 495 mm 490 mm | 530 mm 515 mm |
Stack | 598 mm 594 mm | 631 mm 627 mm | 649 mm 645 mm | 672 mm 667 mm |
STR | 1,37 1,38 | 1,39 1,39 | 1,31 1,32 | 1,27 1,30 |
Front-Center | ||||
Head Angle | 65° 64.5° | 65° 64.5° | 65° 64.5° | 64.9° 64.5° |
Seat Angle, effective | 77.9° 77.4° | 77.7° 77.2° | 77.5° 77° | 77.4° 76.9° |
Seat Angle, real | 75.3° 74.8° | 75.3° 74.8° | 75.2° 74.8° | 75.2° 74.8° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 562 mm 563 mm | 591 mm 592 mm | 639 mm 639 mm | 670 mm 670 mm |
Head Tube Length | 100 mm 100 mm | 100 mm 100 mm | 120 mm 120 mm | 145 mm 145 mm |
Seat Tube Length | 380 mm 380 mm | 410 mm 410 mm | 435 mm 435 mm | 470 mm 470 mm |
Standover Height | ||||
Chainstay Length | 446 mm 448 mm | 446 mm 448 mm | 446 mm 448 mm | 446 mm 448 mm |
Wheelbase | 1.201 mm 1.208 mm | 1.229 mm 1.230 mm | 1.277 mm 1.278 mm | 1.313 mm 1.314 mm |
Bottom Bracket Drop | 12 mm 18 mm | 18 mm 24 mm | 18 mm 24 mm | 17 mm 24 mm |
Bottom Bracket Height | 34.4 mm 33.8 mm | 34.5 mm 33.8 mm | 34.5 mm 33.8 mm | 34.5 mm 33.8 mm |
Fork installation height | ||||
Fork offset | 4.3 mm 4.3 mm | 4.3 mm 4.3 mm | 4.3 mm 4.3 mm | 4.3 mm 33.8 mm |
Fork caster | 11.9 mm 12.2 mm | 12.7 mm 13.1 mm | 12.7 mm 13.1 mm | 12.7 mm 13.1 mm |
Travel (rear) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!