Compare these geometries with each other
Modell | Trek Rail (2022) | Trek Rail (2022) | Trek Rail (2022) |
---|---|---|---|
Frame Size/Setup | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 451.8 mm 456.3 mm | 486.8 mm 491.3 mm | 516.8 mm 521.2 mm |
Stack | 632.6 mm 629.3 mm | 646.2 mm 642.8 mm | 659.8 mm 656.3 mm |
STR | 1,40 1,38 | 1,33 1,31 | 1,28 1,26 |
Front-Center | |||
Head Angle | 64.2° 64.6° | 64.2° 64.6° | 64.2° 64.6° |
Seat Angle, effective | 76.7° 77.1° | 76.7° 77.1° | 76.7° 77.1° |
Seat Angle, real | |||
Top Tube Length | 601.2 mm 600.2 mm | 639.4 mm 638.3 mm | 672.5 mm 671.5 mm |
Top Tube Length (horizontal) | |||
Head Tube Length | 110 mm 110 mm | 125 mm 125 mm | 140 mm 140 mm |
Seat Tube Length | |||
Standover Height | 767.8 mm 772.7 mm | 764.7 mm 769.7 mm | 762.6 mm 767.8 mm |
Chainstay Length | 448 mm 446.7 mm | 448 mm 446.7 mm | 448 mm 446.7 mm |
Wheelbase | 1.236 mm 1.235 mm | 1.277 mm 1.277 mm | 1.314 mm 1.313 mm |
Bottom Bracket Drop | 32.7 mm 27.1 mm | 32.8 mm 27.1 mm | 32.9 mm 27 mm |
Bottom Bracket Height | 340.8 mm 346.4 mm | 340.7 mm 346.4 mm | 340.6 mm 346.5 mm |
Fork installation height | 576 mm 576 mm | 576 mm 576 mm | 576 mm 576 mm |
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | |||
Travel (rear) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!