Compare these geometries with each other
Modell | Trek Procaliber Gen 3 (2024) | Trek Procaliber Gen 3 (2024) | Trek Procaliber Gen 3 (2024) | Trek Procaliber Gen 3 (2024) | Trek Procaliber Gen 3 (2024) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | ML | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 405 mm | 430 mm | 445 mm | 460 mm | 500 mm |
Stack | 614.2 mm | 614.2 mm | 614.2 mm | 614.2 mm | 641.8 mm |
STR | 1,52 | 1,43 | 1,38 | 1,34 | 1,28 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 67° | 67° | 67° | 67° | 67° |
Seat Angle, effective | 74.3° | 74.3° | 74.3° | 74.3° | 74.3° |
Seat Angle, real | 71° | 71.5° | 72° | 72.5° | 73° |
Top Tube Length | 577.7 mm | 602.7 mm | 617.7 mm | 632.7 mm | 680.4 mm |
Top Tube Length (horizontal) | 577.7 mm | 602.7 mm | 617.7 mm | 632.7 mm | 680.4 mm |
Head Tube Length | 90 mm | 90 mm | 90 mm | 90 mm | 120 mm |
Seat Tube Length | 390 mm | 420 mm | 440 mm | 460 mm | 510 mm |
Standover Height | 745 mm | 750 mm | 760 mm | 765 mm | 790 mm |
Chainstay Length | 430 mm | 430 mm | 435 mm | 435 mm | 440 mm |
Wheelbase | 1.110 mm | 1.135 mm | 1.155 mm | 1.170 mm | 1.227 mm |
Bottom Bracket Drop | 64 mm | 64 mm | 64 mm | 64 mm | 64 mm |
Bottom Bracket Height | 308.5 mm | 308.5 mm | 308.5 mm | 308.5 mm | 308.5 mm |
Fork installation height | |||||
Fork offset | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
Fork caster | 111.4 mm | 111.4 mm | 111.4 mm | 111.4 mm | 111.4 mm |
Travel (rear) | |||||
Travel (front) | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!