Compare these geometries with each other
Modell | Trek Procaliber Alloy (2024) | Trek Procaliber Alloy (2024) | Trek Procaliber Alloy (2024) | Trek Procaliber Alloy (2024) | Trek Procaliber Alloy (2024) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | M/L | LG | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 405 mm | 430 mm | 445 mm | 460 mm | 500 mm |
Stack | 614 mm | 614 mm | 614 mm | 614 mm | 642 mm |
STR | 1,52 | 1,43 | 1,38 | 1,33 | 1,28 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 67° | 67° | 67° | 67° | 67° |
Seat Angle, effective | 74.3° | 74.3° | 74.3° | 74.3° | 74.3° |
Seat Angle, real | 71° | 71.5° | 72° | 72.5° | 73° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 577 mm | 598 mm | 613 mm | 628 mm | 677 mm |
Head Tube Length | 90 mm | 90 mm | 90 mm | 90 mm | 120 mm |
Seat Tube Length | 390 mm | 420 mm | 440 mm | 460 mm | 510 mm |
Standover Height | 747 mm | 749 mm | 758 mm | 763 mm | 791 mm |
Chainstay Length | 430 mm | 430 mm | 435 mm | 435 mm | 440 mm |
Wheelbase | 1.110 mm | 1.135 mm | 1.155 mm | 1.171 mm | 1.227 mm |
Bottom Bracket Drop | 64 mm | 64 mm | 64 mm | 64 mm | 64 mm |
Bottom Bracket Height | |||||
Fork installation height | 525 mm | 525 mm | 525 mm | 525 mm | 525 mm |
Fork offset | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
Fork caster | |||||
Travel (rear) | |||||
Travel (front) | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!