Compare these geometries with each other
Modell | Trek Procaliber (2019) | Trek Procaliber (2019) | Trek Procaliber (2019) | Trek Procaliber (2019) | Trek Procaliber (2019) | Trek Procaliber (2019) |
---|---|---|---|---|---|---|
Frame Size/Setup | 15,5″ | 17,5″ | 18,5″ | 19,5″ | 21,5″ | 23″ |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 382 mm | 412 mm | 427 mm | 442 mm | 457 mm | 471 mm |
Stack | 563 mm | 595 mm | 595 mm | 604 mm | 623 mm | 632 mm |
STR | 1,47 | 1,44 | 1,39 | 1,37 | 1,36 | 1,34 |
Front-Center | ||||||
Head Angle | 69.3° | 69.5° | 69.5° | 69.5° | 69.5° | 69.6° |
Seat Angle, effective | 73° | 72.5° | 72° | 72° | 72° | 72° |
Seat Angle, real | 0° | 0° | 0° | 0° | 0° | 0° |
Top Tube Length | 558 mm | 599 mm | 617 mm | 638 mm | 659 mm | 673 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 100 mm | 90 mm | 90 mm | 100 mm | 120 mm | 120 mm |
Seat Tube Length | 368 mm | 419 mm | 445 mm | 470 mm | 521 mm | 559 mm |
Standover Height | ||||||
Chainstay Length | 425 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.053 mm | 1.098 mm | 1.113 mm | 1.132 mm | 1.154 mm | 1.166 mm |
Bottom Bracket Drop | 48 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm |
Bottom Bracket Height | 302 mm | 311 mm | 311 mm | 311 mm | 311 mm | 311 mm |
Fork installation height | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Fork offset | ||||||
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!