Compare these geometries with each other
Modell | Trek Powerfly Hardtail (2025) | Trek Powerfly Hardtail (2025) | Trek Powerfly Hardtail (2025) | Trek Powerfly Hardtail (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 29″ | 29″ | 29″ |
Reach | 410 mm | 440 mm | 465 mm | 490 mm |
Stack | 599 mm | 641 mm | 655 mm | 673 mm |
STR | 1,46 | 1,46 | 1,41 | 1,37 |
Front-Center | ||||
Head Angle | 65.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | 75° | 75° | 75° | 76° |
Seat Angle, real | 73° | 73.3° | 73.4° | 74.6° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 571 mm | 612 mm | 640 mm | 658 mm |
Head Tube Length | 133 mm | 108 mm | 123 mm | 143 mm |
Seat Tube Length | 370 mm | 400 mm | 420 mm | 450 mm |
Standover Height | 697 mm | 747 mm | 746 mm | 746 mm |
Chainstay Length | 442 mm | 461 mm | 461 mm | 461 mm |
Wheelbase | 1.151 mm | 1.195 mm | 1.226 mm | 1.259 mm |
Bottom Bracket Drop | 45 mm | 65 mm | 65 mm | 65 mm |
Bottom Bracket Height | 315 mm | 315 mm | 315 mm | 315 mm |
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 0 mm | 0 mm | 0 mm | 0 mm |
Travel (front) | 120 mm | 120 mm | 120 mm | 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!