Compare these geometries with each other
Modell | Trek Powerfly FS (2025) | Trek Powerfly FS (2025) | Trek Powerfly FS (2025) | Trek Powerfly FS (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 29″ | 29″ | 29″ |
Reach | 425 mm | 450 mm | 475 mm | 500 mm |
Stack | 597 mm | 629 mm | 647 mm | 666 mm |
STR | 1,40 | 1,40 | 1,36 | 1,33 |
Front-Center | ||||
Head Angle | 65° | 66° | 66° | 66° |
Seat Angle, effective | 77° | 77° | 77° | 77° |
Seat Angle, real | 71.1° | 71.3° | 71.2° | 72.4° |
Top Tube Length | 563 mm | 595 mm | 630 mm | 654 mm |
Top Tube Length (horizontal) | 563 mm | 595 mm | 630 mm | 654 mm |
Head Tube Length | 130 mm | 110 mm | 130 mm | 150 mm |
Seat Tube Length | 380 mm | 400 mm | 420 mm | 450 mm |
Standover Height | 756 mm | 780 mm | 775 mm | 778 mm |
Chainstay Length | 458 mm | 461 mm | 461 mm | 461 mm |
Wheelbase | 1.201 mm | 1.223 mm | 1.257 mm | 1.290 mm |
Bottom Bracket Drop | 30 mm | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | 330 mm | 335 mm | 335 mm | 335 mm |
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 120 mm | 120 mm | 120 mm | 120 mm |
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!