Compare these geometries with each other
Modell | Trek Madone SL / SLR (2022) | Trek Madone SL / SLR (2022) | Trek Madone SL / SLR (2022) | Trek Madone SL / SLR (2022) | Trek Madone SL / SLR (2022) | Trek Madone SL / SLR (2022) | Trek Madone SL / SLR (2022) | Trek Madone SL / SLR (2022) |
---|---|---|---|---|---|---|---|---|
Frame Size/Setup | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 373 mm | 378 mm | 383 mm | 386 mm | 391 mm | 396 mm | 399 mm | 403 mm |
Stack | 507 mm | 521 mm | 533 mm | 541 mm | 563 mm | 581 mm | 601 mm | 620 mm |
STR | 1,36 | 1,38 | 1,39 | 1,40 | 1,44 | 1,47 | 1,51 | 1,54 |
Front-Center | ||||||||
Head Angle | 72.1° | 72.1° | 72.8° | 73° | 73.5° | 73.8° | 73.9° | 73.9° |
Seat Angle, effective | ||||||||
Seat Angle, real | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73° | 72.8° | 72.5° |
Top Tube Length | ||||||||
Top Tube Length (horizontal) | 512 mm | 521 mm | 534 mm | 543 mm | 559 mm | 574 mm | 586 mm | 598 mm |
Head Tube Length | 100 mm | 111 mm | 121 mm | 131 mm | 151 mm | 171 mm | 191 mm | 211 mm |
Seat Tube Length | 424 mm | 453 mm | 483 mm | 496 mm | 525 mm | 553 mm | 573 mm | 593 mm |
Standover Height | 692 mm | 711 mm | 732 mm | 744 mm | 768 mm | 793 mm | 811 mm | 829 mm |
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 411 mm | 411 mm | 412 mm |
Wheelbase | 972 mm | 974 mm | 977 mm | 981 mm | 983 mm | 992 mm | 1.001 mm | 1.010 mm |
Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 70 mm | 70 mm | 68 mm | 68 mm | 68 mm |
Bottom Bracket Height | ||||||||
Fork installation height | ||||||||
Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Fork caster | ||||||||
Travel (rear) | ||||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!