Compare these geometries with each other
Modell | Trek Fuel EX (2023) | Trek Fuel EX (2023) | Trek Fuel EX (2023) | Trek Fuel EX (2023) | Trek Fuel EX (2023) | Trek Fuel EX (2023) | Trek Fuel EX (2023) | Trek Fuel EX (2023) |
---|---|---|---|---|---|---|---|---|
Frame Size/Setup | XS | S 27,5" | S 29" | M | M/L | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ |
Reach | 403.6 mm 400.2 mm 405.9 mm 402.6 mm 401.3 mm 397.9 mm | 433.5 mm 430.2 mm 435.8 mm 432.5 mm 431.2 mm 427.9 mm | 431.3 mm 425 mm 433.7 mm 427.8 mm 428.8 mm 422.7 mm | 456.2 mm 450 mm 458.6 mm 452.7 mm 453.7 mm 447.7 mm | 476.1 mm 470 mm 478.5 mm 472.2 mm 473.3 mm 467.8 mm | 491 mm 485 mm 493.4 mm 487.7 mm 488.7 mm 482.8 mm | 521 mm 515 mm 523.4 mm 517.7 mm 518.7 mm 512.8 mm | 551 mm 545 mm 553.4 mm 547.7 mm 548.7 mm 542.9 mm |
Stack | 571.7 mm 574.1 mm 570 mm 572.4 mm 573.3 mm 575.7 mm | 571.6 mm 574.1 mm 569.9 mm 572.3 mm 573.3 mm 575.8 mm | 608.1 mm 612.3 mm 606.3 mm 610.6 mm 609.8 mm 614.1 mm | 612.4 mm 616.8 mm 610.6 mm 615 mm 614.2 mm 618.6 mm | 612.3 mm 616.8 mm 610.4 mm 614.9 mm 614.2 mm 618.7 mm | 616.8 mm 621.3 mm 614.8 mm 619.4 mm 618.6 mm 623.2 mm | 630.1 mm 634.9 mm 628.2 mm 632.9 mm 632.1 mm 636.8 mm | 643.5 mm 648.4 mm 641.5 mm 646.4 mm 645.5 mm 650.4 mm |
STR | 1,42 1,43 1,40 1,42 1,43 1,45 | 1,32 1,33 1,31 1,32 1,33 1,35 | 1,41 1,44 1,40 1,43 1,42 1,45 | 1,34 1,37 1,33 1,36 1,35 1,38 | 1,29 1,31 1,28 1,30 1,30 1,32 | 1,26 1,28 1,25 1,27 1,27 1,29 | 1,21 1,23 1,20 1,22 1,22 1,24 | 1,17 1,19 1,16 1,18 1,18 1,20 |
Reach+ | ||||||||
Stack+ | ||||||||
Front-Center | 711 mm 711 mm 719.2 mm 719.2 mm 702.7 mm 702.7 mm | 740.9 mm 740.9 mm 749.1 mm 749.1 mm 732.7 mm 732.7 mm | 748.5 mm 748.5 mm 757.2 mm 757.2 mm 739.8 mm 739.8 mm | 775.6 mm 775.6 mm 784.4 mm 784.4 mm 766.9 mm 766.9 mm | 795.6 mm 795.6 mm 804.3 mm 804.3 mm 786.9 mm 786.9 mm | 812.8 mm 812.8 mm 821.5 mm 821.5 mm 804 mm 804 mm | 849.2 mm 849.2 mm 857.9 mm 857.9 mm 840.5 mm 840.5 mm | 885.7 mm 885.7 mm 894.3 mm 894.3 mm 876.9 mm 876.9 mm |
Head Angle | 64.9° 64.5° 64° 63.5° 66° 65.5° | 64.8° 64.5° 64° 63.5° 66° 65.5° | 65.1° 64.5° 64° 63.5° 66° 65.5° | 65.1° 64.5° 64° 63.5° 66° 65.5° | 65.1° 64.5° 64° 63.5° 66° 65.5° | 65.1° 64.5° 64° 63.5° 66° 65.5° | 65° 64.5° 64° 63.5° 66° 65.5° | 65° 64.5° 64° 63.5° 66° 65.5° |
Seat Angle, effective | 78.9° 78.6° 79.1° 78.8° 78.7° 78.3° | 78.5° 78.2° 78.7° 78.4° 78.3° 77.9° | 79.2° 78.6° 79.4° 78.8° 78.9° 78.4° | 78.8° 78.2° 79° 78.4° 78.5° 78° | 78° 77.5° 78.2° 77.7° 77.8° 77.2° | 77.7° 77.2° 77.9° 77.4° 77.5° 76.9° | 77.1° 76.6° 77.3° 76.8° 76.9° 76.4° | 76.5° 76° 76.7° 76.2° 76.3° 75.8° |
Seat Angle, real | 71.2° 70.8° 71.4° 71.1° 70.9° 70.6° | 71.1° 70.8° 71.4° 71.1° 70.9° 70.6° | 71.4° 70.8° 71.6° 71.1° 71.2° 70.6° | 71.4° 70.8° 71.6° 71.1° 71.2° 70.6° | 71.4° 70.8° 71.6° 71° 71.1° 70.6° | 71.4° 70.8° 71.6° 71° 71.1° 70.6° | 71.3° 70.8° 71.6° 71° 71.1° 70.6° | 71.3° 70.8° 71.5° 71° 71.1° 70.6° |
Top Tube Length | ||||||||
Top Tube Length (horizontal) | 515.6 mm 516.2 mm 515.2 mm 515.8 mm 516 mm 540.6 mm | 549.9 mm 550.5 mm 549.4 mm 550.1 mm 550.3 mm 551 mm | 552.7 mm 553.8 mm 552.3 mm 553.4 mm 553.2 mm 544.3 mm | 583 mm 584.1 mm 582.1 mm 583.6 mm 583.4 mm 584.6 mm | 606.2 mm 607.4 mm 605.6 mm 606.9 mm 606.7 mm 607.9 mm | 625.6 mm 626.9 mm 625 mm 626.3 mm 626.1 mm 627.4 mm | 660.4 mm 661.8 mm 659.9 mm 661.2 mm 661 mm 662.4 mm | 695.1 mm 696.6 mm 694.5 mm 695.9 mm 695.7 mm 697.2 mm |
Head Tube Length | 95 mm 95 mm 95 mm 95 mm 95 mm 95 mm | 95 mm 95 mm 95 mm 95 mm 95 mm 95 mm | 95 mm 95 mm 95 mm 95 mm 95 mm 95 mm | 100 mm 100 mm 100 mm 100 mm 100 mm 100 mm | 100 mm 100 mm 100 mm 100 mm 100 mm 100 mm | 105 mm 105 mm 105 mm 105 mm 105 mm 105 mm | 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm | 135 mm 135 mm 135 mm 135 mm 135 mm 135 mm |
Seat Tube Length | 360 mm 360 mm 360 mm 360 mm 360 mm 360 mm | 380 mm 380 mm 380 mm 380 mm 380 mm 380 mm | 380 mm 380 mm 380 mm 380 mm 380 mm 380 mm | 410 mm 410 mm 410 mm 410 mm 410 mm 410 mm | 420 mm 420 mm 420 mm 420 mm 420 mm 420 mm | 435 mm 435 mm 435 mm 435 mm 435 mm 435 mm | 470 mm 470 mm 470 mm 470 mm 470 mm 470 mm | 500 mm 500 mm 500 mm 500 mm 500 mm 500 mm |
Standover Height | 719.4 mm 715.8 mm 717.2 mm 713.6 mm 721.5 mm 718 mm | 728 mm 724.3 mm 725.8 mm 722.1 mm 730.1 mm 726.4 mm | 738.2 mm 731.8 mm 736 mm 729.6 mm 740.4 mm 734 mm | 743.8 mm 737.3 mm 741.7 mm 735.1 mm 746 mm 739.5 mm | 751.4 mm 744.8 mm 746.3 mm 742.6 mm 753.5 mm 746.9 mm | 754.5 mm 747.8 mm 752.4 mm 745.7 mm 756.6 mm 749.9 mm | 766.6 mm 759.8 mm 764.6 mm 757.7 mm 768.7 mm 761.9 mm | 780.8 mm 773.8 mm 778.8 mm 771.8 mm 782.7 mm 775.8 mm |
Chainstay Length | 433.9 mm 435 mm 433.9 mm 435 mm 433.9 mm 435 mm | 433.9 mm 435 mm 433.9 mm 435 mm 433.9 mm 435 mm | 433.1 mm 435 mm 433.1 mm 435 mm 433.1 mm 435 mm | 433.1 mm 435 mm 433.1 mm 435 mm 433.1 mm 435 mm | 438.1 mm 440 mm 438.1 mm 440 mm 438.1 mm 440 mm | 438.1 mm 440 mm 438.1 mm 440 mm 438.1 mm 440 mm | 443.1 mm 445 mm 443.1 mm 445 mm 443.1 mm 445 mm | 448.1 mm 450 mm 448.1 mm 450 mm 448.1 mm 450 mm |
Wheelbase | 1.144 mm 1.144 mm 1.152 mm 1.152 mm 1.135 mm 1.136 mm | 1.174 mm 1.174 mm 1.182 mm 1.182 mm 1.165 mm 166 mm | 1.184 mm 1.185 mm 1.193 mm 1.194 mm 1.176 mm 1.177 mm | 1.212 mm 1.213 mm 1.220 mm 1.221 mm 1.203 mm 1.204 mm | 1.232 mm 1.233 mm 1.240 mm 1.241 mm 1.223 mm 1.224 mm | 1.249 mm 1.250 mm 1.257 mm 1.258 mm 1.240 mm 1.241 mm | 1.285 mm 1.286 mm 1.294 mm 1.295 mm 1.277 mm 1.278 mm | 1.322 mm 1.323 mm 1.330 mm 1.331 mm 1.313 mm 1.314 mm |
Bottom Bracket Drop | 21 mm 25 mm 22.8 mm 27 mm 19.4 mm 23.4 mm | 20.9 mm 25 mm 22.7 mm 26.9 mm 19.2 mm 23.4 mm | 30.7 mm 38 mm 32.5 mm 40 mm 29 mm 36.4 mm | 30.6 mm 38 mm 32.4 mm 39.9 mm 28.9 mm 36.4 mm | 30.6 mm 38 mm 32.3 mm 39.9 mm 28.9 mm 36.4 mm | 30.5 mm 38 mm 32.2 mm 39.9 mm 28.8 mm 36.4 mm | 30.4 mm 38 mm 32 mm 39.8 mm 28.8 mm 36.5 mm | 30.3 mm 38 mm 31.9 mm 39.8 mm 28.7 mm 36.5 mm |
Bottom Bracket Height | 336.5 mm 332 mm 334.7 mm 330.5 mm 338.3 mm 334.1 mm | 336.6 mm 332 mm 334.8 mm 330.6 mm 338.3 mm 334.1 mm | 342.8 mm 335 mm 341 mm 333.5 mm 344.5 mm 337.1 mm | 342.9 mm 335 mm 341.1 mm 333.6 mm 344.6 mm 337.1 mm | 342.9 mm 335 mm 341.2 mm 333.6 mm 344.6 mm 337.1 mm | 343 mm 335 mm 341.3 mm 333.6 mm 344.7 mm 337.1 mm | 343.1 mm 335 mm 341.5 mm 333.7 mm 344.7 mm 337 mm | 343.2 mm 335 mm 341.6 mm 333.7 mm 344.8 mm 337 mm |
Fork installation height | 533 mm 533 mm 533 mm 533 mm 533 mm 533 mm | 533 mm 533 mm 533 mm 533 mm 533 mm 533 mm | 533 mm 533 mm 533 mm 533 mm 533 mm 533 mm | 533 mm 533 mm 533 mm 533 mm 533 mm 533 mm | 533 mm 533 mm 533 mm 533 mm 533 mm 533 mm | 533 mm 533 mm 533 mm 533 mm 533 mm 533 mm | 533 mm 533 mm 533 mm 533 mm 533 mm 533 mm | 533 mm 533 mm 533 mm 533 mm 533 mm 533 mm |
Fork offset | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm |
Fork caster | ||||||||
Travel (rear) | 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm | 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm | 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm | 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm | 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm | 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm | 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm | 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm |
Travel (front) | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!