Compare these geometries with each other
Modell | Trek Boone (2022) | Trek Boone (2022) | Trek Boone (2022) | Trek Boone (2022) | Trek Boone (2022) | Trek Boone (2022) |
---|---|---|---|---|---|---|
Frame Size/Setup | 49 | 52 | 54 | 56 | 58 | 61 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 375 mm | 379 mm | 383 mm | 387 mm | 391 mm | 397 mm |
Stack | 534 mm | 547 mm | 562 mm | 580 mm | 597 mm | 624 mm |
STR | 1,42 | 1,44 | 1,47 | 1,50 | 1,53 | 1,57 |
Front-Center | ||||||
Head Angle | 71° | 71.5° | 72° | 72° | 72.3° | 72.3° |
Seat Angle, effective | ||||||
Seat Angle, real | 75° | 74.5° | 74° | 73.6° | 73.3° | 73° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 518 mm | 531 mm | 544 mm | 558 mm | 570 mm | 588 mm |
Head Tube Length | 110 mm | 123 mm | 138 mm | 157 mm | 176 mm | 205 mm |
Seat Tube Length | 476 mm | 493 mm | 513 mm | 533 mm | 553 mm | 583 mm |
Standover Height | 747 mm | 761 mm | 779 mm | 796 mm | 816 mm | 843 mm |
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 1.001 mm | 1.005 mm | 1.010 mm | 1.020 mm | 1.028 mm | 1.043 mm |
Bottom Bracket Drop | 70 mm | 70 mm | 68 mm | 68 mm | 65 mm | 65 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!