Compare these geometries with each other
Modell | Transition TR11 (2023) | Transition TR11 (2023) | Transition TR11 (2023) | Transition TR11 (2023) |
---|---|---|---|---|
Frame Size/Setup | SM | MD | LG | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 410 mm | 440 mm | 475 mm | 510 mm |
Stack | 624 mm | 624 mm | 633 mm | 633 mm |
STR | 1,52 | 1,42 | 1,33 | 1,24 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 62° | 62° | 62° | 62° |
Seat Angle, effective | 76° | 76° | 76° | 76° |
Seat Angle, real | 67° | 67° | 67° | 67° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 569 mm | 604 mm | 643 mm | 678 mm |
Head Tube Length | 100 mm | 100 mm | 110 mm | 110 mm |
Seat Tube Length | 400 mm | 400 mm | 400 mm | 400 mm |
Standover Height | ||||
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.238 mm | 1.268 mm | 1.308 mm | 1.343 mm |
Bottom Bracket Drop | 3 mm | 3 mm | 3 mm | 3 mm |
Bottom Bracket Height | 352 mm | 352 mm | 352 mm | 352 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 200 mm | 200 mm | 200 mm | 200 mm |
Travel (front) | 203 mm | 203 mm | 203 mm | 203 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!