Compare these geometries with each other
Modell | Transition Spur (2020) | Transition Spur (2020) | Transition Spur (2020) | Transition Spur (2020) |
---|---|---|---|---|
Frame Size/Setup | SM | MD | LG | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 425 mm | 455 mm | 480 mm | 510 mm |
Stack | 600 mm | 610 mm | 619 mm | 632 mm |
STR | 1,41 | 1,34 | 1,29 | 1,24 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle, effective | 76.7° | 76.2° | 75.9° | 75.6° |
Seat Angle, real | 72° | 72° | 72° | 72° |
Top Tube Length | 569 mm | 602 mm | 630 mm | 664 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm | 110 mm | 120 mm | 135 mm |
Seat Tube Length | 380 mm | 410 mm | 460 mm | 500 mm |
Standover Height | ||||
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.156 mm | 1.190 mm | 1.219 mm | 1.255 mm |
Bottom Bracket Drop | 40 mm | 40 mm | 40 mm | 40 mm |
Bottom Bracket Height | 335 mm | 335 mm | 335 mm | 335 mm |
Fork installation height | 533 mm | 533 mm | 533 mm | 533 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 120 mm | 120 mm | 120 mm | 120 mm |
Travel (front) | 120 mm | 120 mm | 120 mm | 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!