Compare these geometries with each other
Modell | Transition Smuggler (2018) | Transition Smuggler (2018) | Transition Smuggler (2018) | Transition Smuggler (2018) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 425 mm | 450 mm | 475 mm | 500 mm |
Stack | 615 mm | 615 mm | 624 mm | 633 mm |
STR | 1,45 | 1,37 | 1,31 | 1,27 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle, effective | 77° | 76.3° | 75.8° | 75.3° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 571 mm | 596 mm | 625 mm | 653 mm |
Head Tube Length | 100 mm | 100 mm | 110 mm | 120 mm |
Seat Tube Length | 400 mm | 410 mm | 450 mm | 495 mm |
Standover Height | 688 mm | 695 mm | 705 mm | 720 mm |
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.159 mm | 1.184 mm | 1.213 mm | 1.242 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | 340 mm | 340 mm | 340 mm | 340 mm |
Fork installation height | 551 mm | 551 mm | 551 mm | 551 mm |
Fork offset | 43 mm | 43 mm | 43 mm | 43 mm |
Fork caster | ||||
Travel (rear) | 120 mm | 120 mm | 120 mm | 120 mm |
Travel (front) | 140 mm | 140 mm | 140 mm | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Geometrie von der Herstellerhomepage: https://www.transitionbikes.com/Support_Archive_VersionDetail.cfm?ID=15