Compare these geometries with each other
Modell | Transition Sentinel Alloy (2022) | Transition Sentinel Alloy (2022) | Transition Sentinel Alloy (2022) | Transition Sentinel Alloy (2022) | Transition Sentinel Alloy (2022) |
---|---|---|---|---|---|
Frame Size/Setup | SM | MD | LG | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 420 mm | 450 mm | 476 mm | 501 mm | 521 mm |
Stack | 613 mm | 622 mm | 631 mm | 640 mm | 649 mm |
STR | 1,46 | 1,38 | 1,33 | 1,28 | 1,25 |
Front-Center | |||||
Head Angle | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° |
Seat Angle, effective | 78.2° | 77.5° | 76.9° | 76.4° | 76° |
Seat Angle, real | 70.8° | 70.8° | 70.8° | 70.8° | 70.8° |
Top Tube Length | 552 mm | 585 mm | 613 mm | 641 mm | 665 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 100 mm | 110 mm | 120 mm | 130 mm | 140 mm |
Seat Tube Length | 350 mm | 390 mm | 430 mm | 430 mm | 430 mm |
Standover Height | |||||
Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.199 mm | 1.233 mm | 1.263 mm | 1.292 mm | 1.316 mm |
Bottom Bracket Drop | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm |
Bottom Bracket Height | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm |
Fork installation height | |||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | |||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!