Compare these geometries with each other
Modell | Transition Sentinel (2025) | Transition Sentinel (2025) | Transition Sentinel (2025) | Transition Sentinel (2025) | Transition Sentinel (2025) | Transition Sentinel (2025) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 415 mm | 430 mm | 455 mm | 480 mm | 505 mm | 530 mm |
Stack | 592 mm | 615 mm | 621 mm | 633 mm | 642 mm | 651 mm |
STR | 1,43 | 1,43 | 1,36 | 1,32 | 1,27 | 1,23 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 64° | 64° | 64° | 64° | 64° | 64° |
Seat Angle, effective | 79.8° | 79.3° | 78.7° | 78.3° | 77.9° | 77.6° |
Seat Angle, real | ||||||
Top Tube Length | 527 mm | 549 mm | 577 mm | 605 mm | 632 mm | 660 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 100 mm | 100 mm | 110 mm | 120 mm | 130 mm | 140 mm |
Seat Tube Length | 360 mm | 360 mm | 390 mm | 430 mm | 460 mm | 490 mm |
Standover Height | ||||||
Chainstay Length | 436 mm | 442 mm | 442 mm | 448 mm | 448 mm | 448 mm |
Wheelbase | 1.173 mm | 1.208 mm | 1.237 mm | 1.273 mm | 1.302 mm | 1.332 mm |
Bottom Bracket Drop | 15 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Bottom Bracket Height | 340 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Fork installation height | ||||||
Fork offset | ||||||
Fork caster | ||||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!