Compare these geometries with each other
Modell | Transition Scout Alloy (2022) | Transition Scout Alloy (2022) | Transition Scout Alloy (2022) | Transition Scout Alloy (2022) |
---|---|---|---|---|
Frame Size/Setup | XS | SM | MD | LG |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 410 mm | 435 mm | 460 mm | 485 mm |
Stack | 577 mm | 590 mm | 604 mm | 617 mm |
STR | 1,41 | 1,36 | 1,31 | 1,27 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64° | 64° | 64° | 64° |
Seat Angle, effective | 78.2° | 77.7° | 77.2° | 76.8° |
Seat Angle, real | 72° | 72° | 72° | 72° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 534 mm | 564 mm | 593 mm | 623 mm |
Head Tube Length | 95 mm | 110 mm | 125 mm | 140 mm |
Seat Tube Length | 350 mm | 360 mm | 390 mm | 430 mm |
Standover Height | 665 mm | 665 mm | 673 mm | 686 mm |
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.153 mm | 1.185 mm | 1.217 mm | 1.248 mm |
Bottom Bracket Drop | 18 mm | 18 mm | 18 mm | 18 mm |
Bottom Bracket Height | 337 mm | 337 mm | 337 mm | 337 mm |
Fork installation height | ||||
Fork offset | 37 mm | 37 mm | 37 mm | 37 mm |
Fork caster | ||||
Travel (rear) | 140 mm | 140 mm | 140 mm | 140 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!