Compare these geometries with each other
Modell | Transition Repeater PT (2024) | Transition Repeater PT (2024) | Transition Repeater PT (2024) | Transition Repeater PT (2024) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 425 mm | 455 mm | 480 mm | 510 mm |
Stack | 630 mm | 635 mm | 643 mm | 652 mm |
STR | 1,48 | 1,40 | 1,34 | 1,28 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Seat Angle, effective | 79.2° | 78.5° | 78.2° | 77.5° |
Seat Angle, real | 72° | 72° | 72° | 72° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 551 mm | 584 mm | 615 mm | 654 mm |
Head Tube Length | 110 mm | 115 mm | 125 mm | 135 mm |
Seat Tube Length | 380 mm | 400 mm | 440 mm | 470 mm |
Standover Height | 710 mm | 720 mm | 730 mm | 740 mm |
Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm |
Wheelbase | 1.230 mm | 1.262 mm | 1.292 mm | 1.326 mm |
Bottom Bracket Drop | 25 mm | 25 mm | 25 mm | 25 mm |
Bottom Bracket Height | 345 mm | 345 mm | 345 mm | 345 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!