Compare these geometries with each other
Modell | Transition Relay PNW (2023) | Transition Relay PNW (2023) | Transition Relay PNW (2023) | Transition Relay PNW (2023) | Transition Relay PNW (2023) | Transition Relay PNW (2023) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 405 mm | 422 mm | 452 mm | 477 mm | 502 mm | 527 mm |
Stack | 588 mm | 615 mm | 634 mm | 643 mm | 652 mm | 661 mm |
STR | 1,45 | 1,46 | 1,40 | 1,35 | 1,30 | 1,25 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 63.6° | 63.3° | 63.3° | 63.3° | 63.4° | 63.4° |
Seat Angle, effective | 79.3° | 78.4° | 77.7° | 77.1° | 76.6° | 76.3° |
Seat Angle, real | ||||||
Top Tube Length | ||||||
Top Tube Length (horizontal) | 532 mm | 564 mm | 597 mm | 631 mm | 665 mm | 696 mm |
Head Tube Length | 105 mm | 105 mm | 115 mm | 125 mm | 135 mm | 145 mm |
Seat Tube Length | 380 mm | 390 mm | 410 mm | 430 mm | 460 mm | 490 mm |
Standover Height | ||||||
Chainstay Length | 436 mm | 440 mm | 440 mm | 446 mm | 446 mm | 446 mm |
Wheelbase | 1.172 mm | 1.211 mm | 1.247 mm | 1.282 mm | 1.312 mm | 1.341 mm |
Bottom Bracket Drop | 11 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Bottom Bracket Height | 343 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Fork installation height | ||||||
Fork offset | ||||||
Fork caster | ||||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!