Compare these geometries with each other
Modell | Transition Regulator SX (2025) | Transition Regulator SX (2025) | Transition Regulator SX (2025) | Transition Regulator SX (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 425 mm | 455 mm | 480 mm | 510 mm |
Stack | 623 mm | 632 mm | 641 mm | 651 mm |
STR | 1,47 | 1,39 | 1,34 | 1,28 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | ||||
Seat Angle, real | 78.8° | 78.5° | 78.2° | 77.9° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 551 mm | 583 mm | 610 mm | 643 mm |
Head Tube Length | 105 mm | 115 mm | 125 mm | 135 mm |
Seat Tube Length | 375 mm | 400 mm | 440 mm | 470 mm |
Standover Height | ||||
Chainstay Length | 442 mm | 442 mm | 448 mm | 448 mm |
Wheelbase | 1.201 mm | 1.235 mm | 1.271 mm | 1.305 mm |
Bottom Bracket Drop | 25 mm | 25 mm | 25 mm | 25 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Trail | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!