Compare these geometries with each other
Modell | Transition Regulator CX (2025) | Transition Regulator CX (2025) | Transition Regulator CX (2025) | Transition Regulator CX (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 |
Reach | 425 mm 420 mm | 455 mm 450 mm | 480 mm 475 mm | 510 mm 505 mm |
Stack | 623 mm 628 mm | 632 mm 637 mm | 641 mm 646 mm | 651 mm 656 mm |
STR | 1,47 1,50 | 1,39 1,42 | 1,34 1,36 | 1,28 1,30 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.5° 64° | 64.5° 64° | 64.5° 64° | 64.5° 64° |
Seat Angle, effective | 78.8° 78° | 78.5° 78° | 78.2° 77.7° | 77.9° 77.4° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 551 mm 554 mm | 583 mm 587 mm | 610 mm 615 mm | 643 mm 648 mm |
Head Tube Length | 105 mm 105 mm | 115 mm 115 mm | 125 mm 125 mm | 135 mm 135 mm |
Seat Tube Length | 375 mm 375 mm | 400 mm 400 mm | 440 mm 440 mm | 470 mm 470 mm |
Standover Height | ||||
Chainstay Length | 442 mm 444 mm | 442 mm 444 mm | 448 mm 450 mm | 448 mm 450 mm |
Wheelbase | 1.201 mm 1.203 mm | 1.235 mm 1.237 mm | 1.271 mm 1.273 mm | 1.305 mm 1.307 mm |
Bottom Bracket Drop | 25 mm 20 mm | 25 mm 20 mm | 25 mm 20 mm | 25 mm 20 mm |
Bottom Bracket Height | 350 mm 345 mm | 350 mm 345 mm | 350 mm 345 mm | 350 mm 345 mm |
Fork installation height | 579 mm 579 mm | 579 mm 579 mm | 579 mm 579 mm | 579 mm 579 mm |
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Trail | ||||
Travel (rear) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!